Earnings: Výsledková sezóna
Nepropásněte důležité dny, kdy firmy zveřejňují své kvartální výsledky. Přinášíme přehled earnings významných firem z celého světa, včetně očekávaného zisku na akcii.
Náš earnings kalendář pro rok 2025 je seřazen dle dnů, kdy zveřejňují své kvartální výsledky největší společnosti na amerických i evropských burzách. U každé firmy navíc také uvádíme očekávaný zisk na akcii (EPS). Prozradíme vám i konkrétní čas, kdy by k oznámení hospodářských výsledků mělo dojít. Můžete se tak rychle přesvědčit, zda hospodářské výsledky odpovídají očekávání analytiků.
Earnings: Investiční příležitost i riziko
Dopad ohlášení kvartálních výsledků na ceny akcií bývá značný. I velké společnosti mohou zaznamenat propad (nebo naopak růst) ceny akcií až o desítky procent, pokud se oznámené výsledky zásadně liší od očekávání trhu.
Volatilita během earnings sezóny bývá pro investory a tradery rizikem i příležitostí. Ceny opcí jsou vyšší než obvykle a oznámení skvělých výsledků může urychlit zhodnocení vaší investice. Výsledková sezóna ale také přináší pro obchodování na burze rizika. Výsledky firem bývají zpravidla oznamovány před nebo po hlavních obchodních hodinách. Během earnings tak často může dojít k významným cenovým pohybům i mimo běžnou otevírací dobu burzy. A to navíc v době snížené likvidity, protože ne každý může v tomto čase obchodovat. Prostřednictvím LYNX je ale možné obchodovat v premarketu a aftermarketu, což umožňuje lépe reagovat na cenové pohyby i mimo hlavní obchodní hodiny.
Samotné kvartální výsledky poskytují investorům důležité informace o hospodaření společnosti. Výsledková sezóna také přináší prognózy firem na hospodaření v nadcházejícím čtvrtletí. Údaje z kvartálních výsledků společnosti tak mohou dobře posloužit ke správnému investičnímu rozhodnutí.
Earnings: Výsledková sezóna 2025
Společnost | Symbol | Odhadované EPS | Dátum | Čas |
---|---|---|---|---|
Generac Holdings Inc | GNRC.US | 0.71 USD | 28. apríla 2025 | Before Market |
Nucor Corp | NUE.US | 28. apríla 2025 | After Market | |
Paramount Global Class B | PARA.US | 28. apríla 2025 | Before Market | |
Edison International | EIX.US | 1.37 USD | 28. apríla 2025 | Before Market |
American Tower Corp | AMT.US | 28. apríla 2025 | Before Market | |
Koninklijke Philips NV | PHIA.AS | 28. apríla 2025 | Before Market | |
Nemetschek AG O.N. | NEM.XETRA | 28. apríla 2025 | After Market | |
Skyworks Solutions Inc | SWKS.US | 28. apríla 2025 | Before Market | |
American Electric Power Co Inc | AEP.US | 1.45 USD | 28. apríla 2025 | Before Market |
CenterPoint Energy Inc | CNP.US | 0.5471 USD | 28. apríla 2025 | Before Market |
Corning Incorporated | GLW.US | 28. apríla 2025 | Before Market | |
Extra Space Storage Inc | EXR.US | 28. apríla 2025 | Before Market | |
Public Service Enterprise Group Inc | PEG.US | 28. apríla 2025 | Before Market | |
UDR Inc | UDR.US | 28. apríla 2025 | Before Market | |
Mercedes-Benz Group AG | MBG.XETRA | 28. apríla 2025 | Before Market | |
Teradyne Inc | TER.US | 28. apríla 2025 | After Market | |
Archer-Daniels-Midland Company | ADM.US | 28. apríla 2025 | Before Market | |
Mondelez International Inc | MDLZ.US | 28. apríla 2025 | After Market | |
Molson Coors Brewing Co Class B | TAP.US | 28. apríla 2025 | Before Market | |
Republic Services Inc | RSG.US | 1.5303 USD | 28. apríla 2025 | Before Market |
NXP Semiconductors NV | NXPI.US | 28. apríla 2025 | After Market | |
SBA Communications Corp | SBAC.US | 28. apríla 2025 | Before Market | |
Ecolab Inc | ECL.US | 28. apríla 2025 | Before Market | |
Domino's Pizza Inc Common Stock | DPZ.US | 28. apríla 2025 | Before Market | |
Arch Capital Group Ltd | ACGL.US | 28. apríla 2025 | Before Market | |
Everest Group Ltd | EG.US | 28. apríla 2025 | Before Market | |
PayPal Holdings Inc | PYPL.US | 28. apríla 2025 | After Market | |
Revvity Inc. | RVTY.US | 28. apríla 2025 | Before Market | |
Hubbell Inc | HUBB.US | 28. apríla 2025 | Before Market | |
ON Semiconductor Corporation | ON.US | 28. apríla 2025 | Before Market | |
Invitation Homes Inc | INVH.US | 28. apríla 2025 | Before Market | |
Martin Marietta Materials Inc | MLM.US | 1.83 USD | 28. apríla 2025 | Before Market |
Starbucks Corporation | SBUX.US | 28. apríla 2025 | Before Market | |
F5 Networks Inc | FFIV.US | 28. apríla 2025 | After Market | |
Banco Bilbao Vizcaya Argentaria SA | BBVA.MC | 28. apríla 2025 | Before Market | |
Incyte Corporation | INCY.US | 0.84 USD | 28. apríla 2025 | Before Market |
Chesapeake Energy Corporation | CHK.US | 28. apríla 2025 | Before Market | |
Diamondback Energy Inc | FANG.US | 28. apríla 2025 | Before Market | |
Super Micro Computer Inc | SMCI.US | 28. apríla 2025 | Before Market | |
Volkswagen AG VZO O.N. | VOW3.XETRA | 28. apríla 2025 | Before Market | |
Erste Group Bank AG | ERBAG.PR | 28. apríla 2025 | Before Market | |
Welltower Inc | WELL.US | 28. apríla 2025 | After Market | |
Leidos Holdings Inc | LDOS.US | 28. apríla 2025 | Before Market | |
Public Storage | PSA.US | 28. apríla 2025 | Before Market | |
Caesars Entertainment Corporation | CZR.US | 28. apríla 2025 | Before Market | |
Amcor PLC | AMCR.US | 28. apríla 2025 | After Market | |
Schneider Electric S.E. | SU.PA | 28. apríla 2025 | ||
PPG Industries Inc | PPG.US | 29. apríla 2025 | After Market | |
Deutsche Bank Aktiengesellschaft | DBK.XETRA | 29. apríla 2025 | Before Market | |
Visa Inc. Class A | V.US | 29. apríla 2025 | After Market | |
United Parcel Service Inc | UPS.US | 29. apríla 2025 | Before Market | |
VICI Properties Inc | VICI.US | 0.6793 USD | 29. apríla 2025 | Before Market |
Dayforce Inc. | DAY.US | 29. apríla 2025 | Before Market | |
Corteva Inc | CTVA.US | 29. apríla 2025 | Before Market | |
ANSYS Inc | ANSS.US | 1.7 USD | 29. apríla 2025 | After Market |
Regency Centers Corporation | REG.US | 0.5395 USD | 29. apríla 2025 | After Market |
The Allstate Corporation | ALL.US | 29. apríla 2025 | After Market | |
PPL Corporation | PPL.US | 29. apríla 2025 | Before Market | |
adidas AG | ADS.XETRA | 2.1851 EUR | 29. apríla 2025 | Before Market |
The Coca-Cola Company | KO.US | 29. apríla 2025 | Before Market | |
Cognizant Technology Solutions Corp Class A | CTSH.US | 29. apríla 2025 | Before Market | |
WEC Energy Group Inc | WEC.US | 29. apríla 2025 | Before Market | |
Global Payments Inc | GPN.US | 29. apríla 2025 | Before Market | |
Ventas Inc | VTR.US | 29. apríla 2025 | Before Market | |
Zebra Technologies Corporation | ZBRA.US | 29. apríla 2025 | Before Market | |
Smith AO Corporation | AOS.US | 29. apríla 2025 | Before Market | |
Essex Property Trust Inc | ESS.US | 29. apríla 2025 | After Market | |
Fair Isaac Corporation | FICO.US | 29. apríla 2025 | After Market | |
PACCAR Inc | PCAR.US | 29. apríla 2025 | Before Market | |
Deutsche Lufthansa AG | LHA.XETRA | 29. apríla 2025 | Before Market | |
Altria Group | MO.US | 29. apríla 2025 | Before Market | |
American Water Works | AWK.US | 29. apríla 2025 | Before Market | |
Verisk Analytics Inc | VRSK.US | 29. apríla 2025 | Before Market | |
Garmin Ltd | GRMN.US | 1.58 USD | 29. apríla 2025 | Before Market |
Devon Energy Corporation | DVN.US | 1.11 USD | 29. apríla 2025 | Before Market |
The Mosaic Company | MOS.US | 29. apríla 2025 | After Market | |
Marriott International Inc | MAR.US | 29. apríla 2025 | Before Market | |
APA Corporation | APA.US | 29. apríla 2025 | Before Market | |
CVS Health Corp | CVS.US | 29. apríla 2025 | Before Market | |
Yum! Brands Inc | YUM.US | 29. apríla 2025 | Before Market | |
Boston Properties Inc | BXP.US | 29. apríla 2025 | After Market | |
Pfizer Inc | PFE.US | 29. apríla 2025 | Before Market | |
First Solar Inc | FSLR.US | 29. apríla 2025 | After Market | |
Kraft Heinz Co | KHC.US | 29. apríla 2025 | Before Market | |
Eversource Energy | ES.US | 29. apríla 2025 | After Market | |
S&P Global Inc | SPGI.US | 29. apríla 2025 | Before Market | |
DoorDash, Inc. Class A Common Stock | DASH.US | -0.04 USD | 29. apríla 2025 | Before Market |
eBay Inc | EBAY.US | 1.2 USD | 29. apríla 2025 | Before Market |
Norwegian Cruise Line Holdings Ltd | NCLH.US | 0.11 USD | 29. apríla 2025 | Before Market |
Monolithic Power Systems Inc | MPWR.US | 2.66 USD | 29. apríla 2025 | After Market |
MetLife Inc | MET.US | 1.81 USD | 29. apríla 2025 | Before Market |
Sysco Corporation | SYY.US | 29. apríla 2025 | Before Market | |
Cencora Inc. | COR.US | 29. apríla 2025 | Before Market | |
American International Group Inc | AIG.US | 1.65 USD | 29. apríla 2025 | Before Market |
Automatic Data Processing Inc | ADP.US | 3.04 USD | 29. apríla 2025 | Before Market |
Host Hotels & Resorts Inc | HST.US | 0.2865 USD | 29. apríla 2025 | Before Market |
MGM Resorts International | MGM.US | 29. apríla 2025 | After Market | |
KKR & Co LP | KKR.US | 29. apríla 2025 | Before Market | |
Bio-Techne Corp | TECH.US | 29. apríla 2025 | Before Market | |
Exelon Corporation | EXC.US | 30. apríla 2025 | Before Market | |
IQVIA Holdings Inc | IQV.US | 30. apríla 2025 | Before Market | |
KONE Oyj | KNEBV.HE | 30. apríla 2025 | Before Market | |
Booking Holdings Inc | BKNG.US | 20.65 USD | 30. apríla 2025 | After Market |
Howmet Aerospace Inc | HWM.US | 30. apríla 2025 | Before Market | |
TotalEnergies SE | TTE.PA | 30. apríla 2025 | Before Market | |
Aflac Incorporated | AFL.US | 1.69 USD | 30. apríla 2025 | After Market |
Coterra Energy Inc | CTRA.US | 30. apríla 2025 | Before Market | |
Wacker Chemie AG | WCH.XETRA | 30. apríla 2025 | Before Market | |
Vulcan Materials Company | VMC.US | 30. apríla 2025 | Before Market | |
Iron Mountain Incorporated | IRM.US | 0.4089 USD | 30. apríla 2025 | Before Market |
EOG Resources Inc | EOG.US | 30. apríla 2025 | Before Market | |
CH Robinson Worldwide Inc | CHRW.US | 30. apríla 2025 | After Market | |
Constellation Energy Corp | CEG.US | 30. apríla 2025 | Before Market | |
AIXTRON SE | AIXA.XETRA | 30. apríla 2025 | Before Market | |
Moderna Inc | MRNA.US | -3.03 USD | 30. apríla 2025 | Before Market |
Ameren Corp | AEE.US | 1.05 USD | 30. apríla 2025 | Before Market |
Motorola Solutions Inc | MSI.US | 30. apríla 2025 | Before Market | |
Humana Inc | HUM.US | 30. apríla 2025 | Before Market | |
Prudential Financial Inc | PRU.US | 30. apríla 2025 | After Market | |
International Paper | IP.US | 30. apríla 2025 | Before Market | |
Pinnacle West Capital Corp | PNW.US | 30. apríla 2025 | Before Market | |
Huntington Ingalls Industries Inc | HII.US | 30. apríla 2025 | Before Market | |
Kion Group AG | KGX.XETRA | 30. apríla 2025 | Before Market | |
Caterpillar Inc | CAT.US | 30. apríla 2025 | Before Market | |
Albemarle Corp | ALB.US | -0.3243 USD | 30. apríla 2025 | |
Quanta Services Inc | PWR.US | 1.78 USD | 30. apríla 2025 | Before Market |
Microsoft Corporation | MSFT.US | 3.2 USD | 30. apríla 2025 | After Market |
Targa Resources Inc | TRGP.US | 30. apríla 2025 | Before Market | |
Western Digital Corporation | WDC.US | 30. apríla 2025 | Before Market | |
Consolidated Edison Inc | ED.US | 30. apríla 2025 | After Market | |
Baxter International Inc | BAX.US | 30. apríla 2025 | Before Market | |
Alliant Energy Corp | LNT.US | 30. apríla 2025 | After Market | |
Meta Platforms Inc. | META.US | 5.21 USD | 30. apríla 2025 | After Market |
Stanley Black & Decker Inc | SWK.US | 30. apríla 2025 | Before Market | |
Live Nation Entertainment Inc | LYV.US | 0.1269 USD | 30. apríla 2025 | Before Market |
Camden Property Trust | CPT.US | 30. apríla 2025 | Before Market | |
Dominion Energy Inc | D.US | 0.756 USD | 30. apríla 2025 | Before Market |
Xylem Inc | XYL.US | 30. apríla 2025 | Before Market | |
Illinois Tool Works Inc | ITW.US | 30. apríla 2025 | Before Market | |
Moodys Corporation | MCO.US | 3.5388 USD | 30. apríla 2025 | Before Market |
Cummins Inc | CMI.US | 30. apríla 2025 | Before Market | |
Intercontinental Exchange Inc | ICE.US | 30. apríla 2025 | Before Market | |
Regeneron Pharmaceuticals Inc | REGN.US | 30. apríla 2025 | Before Market | |
Mid-America Apartment Communities Inc | MAA.US | 30. apríla 2025 | After Market | |
Zimmer Biomet Holdings Inc | ZBH.US | 30. apríla 2025 | Before Market | |
Godaddy Inc | GDDY.US | 0.96 USD | 30. apríla 2025 | Before Market |
Zoetis Inc | ZTS.US | 30. apríla 2025 | Before Market | |
The AES Corporation | AES.US | 30. apríla 2025 | After Market | |
DaVita HealthCare Partners Inc | DVA.US | 1.95 USD | 30. apríla 2025 | Before Market |
Ingersoll Rand Inc | IR.US | 30. apríla 2025 | Before Market | |
Banco Santander | SAN.MC | 30. apríla 2025 | Before Market | |
Digital Realty Trust Inc | DLR.US | 0.24 USD | 30. apríla 2025 | After Market |
Deutsche Post AG | DHL.XETRA | 0.7086 EUR | 30. apríla 2025 | Before Market |
Qualcomm Incorporated | QCOM.US | 2.8 USD | 30. apríla 2025 | After Market |
PTC Inc | PTC.US | 30. apríla 2025 | After Market | |
Komercni Banka A.S. | KOMB.PR | 30. apríla 2025 | Before Market | |
Parker-Hannifin Corporation | PH.US | 30. apríla 2025 | Before Market | |
Cardinal Health Inc | CAH.US | 30. apríla 2025 | Before Market | |
GE HealthCare Technologies Inc. | GEHC.US | 30. apríla 2025 | Before Market | |
QIAGEN NV | QIA.XETRA | 30. apríla 2025 | After Market | |
Southern Company | SO.US | 1.14 | 30. apríla 2025 | Before Market |
MercadoLibre Inc. | MELI.US | 6.96 | 30. apríla 2025 | |
CBRE Group Inc Class A | CBRE.US | 0.7631 USD | 1. mája 2025 | Before Market |
Flutter Entertainment PLC | FLTR.LSE | 1. mája 2025 | After Market | |
WW Grainger Inc | GWW.US | 9.54 USD | 1. mája 2025 | Before Market |
Daimler Truck Holding AG | DTG.XETRA | 1. mája 2025 | Before Market | |
McDonald’s Corporation | MCD.US | 1. mája 2025 | Before Market | |
Ametek Inc | AME.US | 1. mája 2025 | Before Market | |
Eli Lilly and Company | LLY.US | 1. mája 2025 | Before Market | |
Church & Dwight Company Inc | CHD.US | 1. mája 2025 | Before Market | |
Federal Realty Investment Trust | FRT.US | 0.7333 USD | 1. mája 2025 | Before Market |
Kellanova | K.US | 1. mája 2025 | Before Market | |
Mastercard Inc | MA.US | 1. mája 2025 | Before Market | |
Amazon.com Inc | AMZN.US | 1.37 USD | 1. mája 2025 | After Market |
IDEXX Laboratories Inc | IDXX.US | 1. mája 2025 | Before Market | |
Juniper Networks Inc | JNPR.US | 1. mája 2025 | After Market | |
Hershey Co | HSY.US | 1. mája 2025 | Before Market | |
Amgen Inc | AMGN.US | 1. mája 2025 | After Market | |
Trimble Inc | TRMB.US | 1. mája 2025 | Before Market | |
MicroStrategy Incorporated | MSTR.US | 1. mája 2025 | After Market | |
Stryker Corporation | SYK.US | 1. mája 2025 | After Market | |
Air Products and Chemicals Inc | APD.US | 1. mája 2025 | Before Market | |
Estee Lauder Companies Inc | EL.US | 1. mája 2025 | Before Market | |
Hologic Inc | HOLX.US | 1. mája 2025 | After Market | |
Apple Inc | AAPL.US | 1.6 USD | 1. mája 2025 | After Market |
Becton Dickinson and Company | BDX.US | 1. mája 2025 | Before Market | |
ING Groep NV | INGA.AS | 2. mája 2025 | Before Market | |
Cboe Global Markets Inc | CBOE.US | 2.24 USD | 2. mája 2025 | Before Market |
Chevron Corp | CVX.US | 2. mája 2025 | Before Market | |
Eaton Corporation PLC | ETN.US | 2. mája 2025 | Before Market | |
BASF SE | BAS.XETRA | 2. mája 2025 | Before Market | |
T. Rowe Price Group Inc | TROW.US | 2. mája 2025 | Before Market | |
Dupont De Nemours Inc | DD.US | 2. mája 2025 | Before Market | |
Cigna Corp | CI.US | 2. mája 2025 | Before Market | |
Franklin Resources Inc | BEN.US | 2. mája 2025 | Before Market | |
Berkshire Hathaway Inc | BRK-B.US | 2. mája 2025 | Before Market | |
Apollo Global Management LLC Class A | APO.US | 2. mája 2025 | Before Market | |
Datadog Inc | DDOG.US | 5. mája 2025 | Before Market | |
Hensoldt AG | HAG.XETRA | 5. mája 2025 | Before Market | |
Progressive Corp | PGR.US | 3.83 USD | 5. mája 2025 | After Market |
NRG Energy Inc. | NRG.US | 5. mája 2025 | Before Market | |
Builders FirstSource Inc | BLDR.US | 1.53 USD | 5. mája 2025 | Before Market |
International Flavors & Fragrances Inc | IFF.US | 1.14 USD | 5. mája 2025 | After Market |
Occidental Petroleum Corporation | OXY.US | 5. mája 2025 | After Market | |
Duke Energy Corporation | DUK.US | 5. mája 2025 | Before Market | |
Williams Companies Inc | WMB.US | 5. mája 2025 | Before Market | |
Expeditors International of Washington, Inc. | EXPD.US | 1.27 USD | 5. mája 2025 | Before Market |
Loews Corp | L.US | 5. mája 2025 | Before Market | |
Ford Motor Company | F.US | 5. mája 2025 | After Market | |
Henry Schein Inc | HSIC.US | 5. mája 2025 | Before Market | |
Wynn Resorts Limited | WYNN.US | 5. mája 2025 | After Market | |
Walt Disney Company | DIS.US | 5. mája 2025 | Before Market | |
Realty Income Corporation | O.US | 5. mája 2025 | Before Market | |
Vertex Pharmaceuticals Inc | VRTX.US | 5. mája 2025 | Before Market | |
Sempra Energy | SRE.US | 5. mája 2025 | Before Market | |
Arista Networks | ANET.US | 1.74 USD | 5. mája 2025 | Before Market |
Ferrari NV | RACE.MI | 5. mája 2025 | After Market | |
Zalando SE | ZAL.XETRA | 5. mája 2025 | Before Market | |
The Clorox Company | CLX.US | 5. mája 2025 | After Market | |
MTU Aero Engines AG | MTX.XETRA | 5. mája 2025 | Before Market | |
Jungheinrich AG O.N.VZO | JUN3.XETRA | 5. mája 2025 | Before Market | |
Palantir Technologies Inc. Class A Common Stock | PLTR.US | 5. mája 2025 | Before Market | |
Match Group Inc | MTCH.US | 0.4693 USD | 5. mája 2025 | Before Market |
Fresenius Medical Care AG & Co. KGaA | FME.XETRA | 5. mája 2025 | Before Market | |
Microchip Technology Inc | MCHP.US | 5. mája 2025 | Before Market | |
Transdigm Group Incorporated | TDG.US | 5. mája 2025 | Before Market | |
Tyson Foods Inc | TSN.US | 5. mája 2025 | Before Market | |
Infineon Technologies AG | IFX.XETRA | 5. mája 2025 | Before Market | |
Rockwell Automation Inc | ROK.US | 5. mája 2025 | Before Market | |
McKesson Corporation | MCK.US | 5. mája 2025 | Before Market | |
Kenvue Inc. | KVUE.US | 5. mája 2025 | Before Market | |
Jack Henry & Associates Inc | JKHY.US | 5. mája 2025 | After Market | |
Koninklijke Ahold Delhaize NV | AD.AS | 6. mája 2025 | Before Market | |
Uber Technologies Inc | UBER.US | 6. mája 2025 | Before Market | |
TeamViewer AG | TMV.XETRA | 6. mája 2025 | Before Market | |
Airbnb Inc | ABNB.US | 6. mája 2025 | After Market | |
Assurant Inc | AIZ.US | 4.78 USD | 6. mája 2025 | After Market |
Waters Corporation | WAT.US | 6. mája 2025 | Before Market | |
Gartner Inc | IT.US | 6. mája 2025 | Before Market | |
Hugo Boss AG | BOSS.XETRA | 6. mája 2025 | Before Market | |
Equinix Inc | EQIX.US | 6. mája 2025 | Before Market | |
United Internet AG NA | UTDI.XETRA | 6. mája 2025 | Before Market | |
NiSource Inc | NI.US | 0.9113 USD | 6. mája 2025 | Before Market |
Marathon Petroleum Corp | MPC.US | 6. mája 2025 | Before Market | |
Advanced Micro Devices Inc | AMD.US | 6. mája 2025 | After Market | |
Trade Desk Inc | TTD.US | 6. mája 2025 | Before Market | |
Vistra Energy Corp | VST.US | 6. mája 2025 | Before Market | |
Corpay Inc | CPAY.US | 4.09 USD | 6. mája 2025 | Before Market |
Applovin Corp | APP.US | 0.57 USD | 6. mája 2025 | After Market |
Electronic Arts Inc | EA.US | 6. mája 2025 | After Market | |
Intesa Sanpaolo SpA | ISP.MI | 6. mája 2025 | Before Market | |
Anheuser Busch Inbev SA NV | ABI.BR | 6. mája 2025 | Before Market | |
Continental Aktiengesellschaft | CON.XETRA | 6. mája 2025 | Before Market | |
LANXESS Aktiengesellschaft | LXS.XETRA | 6. mája 2025 | Before Market | |
Henkel AG & Co. KGaA vz. (Pref Shares) | HEN3.XETRA | 6. mája 2025 | Before Market | |
Fox Corp Class A | FOXA.US | 6. mája 2025 | Before Market | |
Broadridge Financial Solutions Inc | BR.US | 6. mája 2025 | Before Market | |
News Corp A | NWSA.US | 6. mája 2025 | Before Market | |
RATIONAL Aktiengesellschaft | RAA.XETRA | 6. mája 2025 | Before Market | |
Carl Zeiss Meditec AG | AFX.XETRA | 6. mája 2025 | Before Market | |
Mettler-Toledo International Inc | MTD.US | 7. mája 2025 | Before Market | |
Evergy, Inc. | EVRG.US | 7. mája 2025 | Before Market | |
Siemens Healthineers AG | SHL.XETRA | 7. mája 2025 | Before Market | |
Warner Bros Discovery Inc | WBD.US | 7. mája 2025 | Before Market | |
Insulet Corporation | PODD.US | 0.7657 USD | 7. mája 2025 | Before Market |
CDW Corp | CDW.US | 7. mája 2025 | Before Market | |
EPAM Systems Inc | EPAM.US | 7. mája 2025 | Before Market | |
Talanx AG | TLX.XETRA | 7. mája 2025 | Before Market | |
Paycom Soft | PAYC.US | 7. mája 2025 | After Market | |
Bayerische Motoren Werke Aktiengesellschaft | BMW.XETRA | 7. mája 2025 | Before Market | |
Charles River Laboratories | CRL.US | 7. mája 2025 | Before Market | |
MarketAxess Holdings Inc | MKTX.US | 7. mája 2025 | Before Market | |
Fortinet Inc | FTNT.US | 0.38 USD | 7. mája 2025 | After Market |
Enel SpA | ENEL.MI | 7. mája 2025 | After Market | |
Gen Digital Inc. | GEN.US | 7. mája 2025 | Before Market | |
Emerson Electric Company | EMR.US | 7. mája 2025 | Before Market | |
Atmos Energy Corporation | ATO.US | 7. mája 2025 | After Market | |
Viatris Inc | VTRS.US | 7. mája 2025 | Before Market | |
Tapestry Inc | TPR.US | 7. mája 2025 | Before Market | |
Fresenius SE & Co. KGaA | FRE.XETRA | 0.7787 | 7. mája 2025 | Before Market |
Scout24 AG | G24.XETRA | 8. mája 2025 | Before Market | |
Knorr-Bremse AG | KBX.XETRA | 8. mája 2025 | Before Market | |
PUMA SE | PUM.XETRA | 1.01 EUR | 8. mája 2025 | Before Market |
ConocoPhillips | COP.US | 8. mája 2025 | Before Market | |
Rheinmetall AG | RHM.XETRA | 8. mája 2025 | Before Market | |
Gilead Sciences Inc | GILD.US | 1.7726 USD | 8. mája 2025 | After Market |
Vonovia SE | VNA.XETRA | 8. mája 2025 | Before Market | |
Fuchs Petrolub SE Preference Shares | FPE3.XETRA | 8. mája 2025 | After Market | |
Aurubis AG | NDA.XETRA | 8. mája 2025 | Before Market | |
Siemens Energy AG | ENR.XETRA | 8. mája 2025 | Before Market | |
News Corp B | NWS.US | 8. mája 2025 | After Market | |
Commerzbank AG | CBK.XETRA | 9. mája 2025 | Before Market | |
Akamai Technologies Inc | AKAM.US | 9. mája 2025 | Before Market | |
Axon Enterprise Inc. | AXON.US | 9. mája 2025 | After Market | |
Krones AG | KRN.XETRA | 9. mája 2025 | Before Market |
Společnost | Dátum | EPS | Forecast | Deviation | Revenue |
---|---|---|---|---|---|
Walgreens Boots Alliance Inc | 2. januára 2025 | 0.51 USD | 0.39 USD | 0.31% | |
Constellation Brands Inc Class A | 10. januára 2025 | 3.25 USD | 3.31 USD | -0.02% | |
Delta Air Lines Inc | 10. januára 2025 | 1.85 USD | 1.7424 USD | 0.06% | 14.04 billion USD |
Wells Fargo & Company | 15. januára 2025 | 1.58 USD | 1.35 USD | 0.17% | |
JPMorgan Chase & Co | 15. januára 2025 | 4.81 USD | 4.11 USD | 0.17% | 68.89 billion USD |
The Bank of New York Mellon Corporation | 15. januára 2025 | 1.72 USD | 1.56 USD | 0.1% | |
Citigroup Inc | 15. januára 2025 | 1.34 USD | 1.22 USD | 0.1% | |
BlackRock Inc | 15. januára 2025 | 11.93 USD | 11.45 USD | 0.04% | 5.28 billion USD |
Goldman Sachs Group Inc | 15. januára 2025 | 11.95 USD | 8.22 USD | 0.45% | 12.17 billion USD |
Prologis Inc | 15. januára 2025 | 1.37 USD | 0.64 USD | 1.14% | |
Discover Financial Services | 15. januára 2025 | 5.11 USD | 2.92 USD | 0.75% | |
U.S. Bancorp | 16. januára 2025 | 1.01 USD | 1.04 USD | -0.03% | |
PNC Financial Services Group Inc | 16. januára 2025 | 3.93 USD | 3.33 USD | 0.18% | 5.23 billion USD |
M&T Bank Corporation | 16. januára 2025 | 3.86 USD | 3.73 USD | 0.03% | |
Bank of America Corp | 16. januára 2025 | 0.82 USD | 0.77 USD | 0.06% | 46.99 billion USD |
UnitedHealth Group Incorporated | 16. januára 2025 | 6.81 USD | 6.72 USD | 0.01% | |
Morgan Stanley | 16. januára 2025 | 2.22 USD | 1.7 USD | 0.31% | |
Citizens Financial Group, Inc. | 17. januára 2025 | 0.85 USD | 0.83 USD | 0.02% | |
Truist Financial Corp | 17. januára 2025 | 0.91 USD | 0.88 USD | 0.03% | |
Regions Financial Corporation | 17. januára 2025 | 0.56 USD | 0.55 USD | 0.02% | |
Huntington Bancshares Incorporated | 17. januára 2025 | 0.34 USD | 0.31 USD | 0.1% | |
Schlumberger NV | 17. januára 2025 | 0.92 USD | 0.9 USD | 0.02% | 8.49 billion USD |
Brown & Brown Inc | 20. januára 2025 | 0.86 USD | 0.7673 USD | 0.12% | |
Fifth Third Bancorp | 21. januára 2025 | 0.85 USD | 0.88 USD | -0.03% | |
KeyCorp | 21. januára 2025 | 0.38 USD | 0.33 USD | 0.15% | |
United Airlines Holdings Inc | 21. januára 2025 | 3.26 USD | 3 USD | 0.09% | 13.21 billion USD |
Halliburton Company | 21. januára 2025 | 0.7 USD | 0.6952 USD | 0.01% | 5.42 billion USD |
DR Horton Inc | 21. januára 2025 | 2.61 USD | 2.372 USD | 0.1% | 7.73 billion USD |
Steel Dynamics Inc | 21. januára 2025 | 1.36 USD | 1.69 USD | -0.2% | 4.37 billion USD |
Netflix Inc | 21. januára 2025 | 4.27 USD | 4.2 USD | 0.02% | 10.54 billion USD |
Baker Hughes Co | 21. januára 2025 | 0.7 USD | 0.63 USD | 0.11% | 6.43 billion USD |
Capital One Financial Corporation | 21. januára 2025 | 3.09 USD | 2.82 USD | 0.1% | |
3M Company | 21. januára 2025 | 1.68 USD | 1.66 USD | 0.01% | 5.95 billion USD |
Kinder Morgan Inc | 22. januára 2025 | 0.32 USD | 0.33 USD | -0.03% | 4.24 billion USD |
The Travelers Companies Inc | 22. januára 2025 | 9.15 USD | 6.63 USD | 0.38% | 11.81 billion USD |
Procter & Gamble Company | 22. januára 2025 | 1.88 USD | 1.86 USD | 0.01% | 19.78 billion USD |
Johnson & Johnson | 22. januára 2025 | 2.04 USD | 2.01 USD | 0.01% | 21.89 billion USD |
